PARKER-HALE ENFIELDS 1853, 1858 and 1861

| PART NUMBER | |||||
| IDENT | DESIGNATION | 1853 | 1858 | 1861 | |
| 1 | Barrel Assy. Complete | 53 / 111 | 53 / 87 | 53 / 1 | |
| 2 | Breech Plug | 53 / 56 | 53 / 56 | 53 / 56 | |
| 3 | Nipple | 53 / 4 | 53 / 4 | 53 / 4 | |
| 4 | Foresight | 53 / 105 | 53 / 74 | 53 / 6 | |
| 5 | Backsight Assy. Complete | 53 / 112 | 53 / 88 | 53 / 7 | |
| 6 | Backsight Base | 53 / 106 | 53 / 71 | 53 / 8 | |
| 7 | Pin Axis Backsight | 53 / 81 | 53 / 81 | 53 / 10 | |
| 8 | Spring Backsight | 53 / 82 | 53 / 82 | 53 / 19 | |
| 9 | Screw Spring Backsight | 53 / 68 | 53 / 68 | 53 / 68 | |
| 10 | Leaf Backsight Assy. Complete | 53 / 133 | 53 / 132 | - | |
| 11 | Leaf Backsight | 53 / 104 | 53 / 72 | 53 / 9 | |
| 12 | Slide Backsight | 53 / 73 | 53 / 73 | 53 / 11 | |
| 13 | Strip Backsight | 53 / 12 | 53 / 12 | 53 / 12 | |
| 14 | Screw Strip Backsight | 53 / 58 | 53 / 58 | 53 / 58 | |
| 15 | Lock Plate Assy. Complete | 53 / 113 | 53 / 89 | 53 / 28 | |
| 16 | Lock Plate | 53 / 114 | 53 / 90 | 53 / 16 | |
| 17 | Hammer | 53 / 18 | 53 / 18 | 53 / 18 | |
| 18 | Screw Hammer | 53 / 29 | 53 / 29 | 53 / 29 | |
| 19 | Main Spring | 53 / 20 | 53 / 20 | 53 / 20 | |
| 20 | Sear Spring | 53 / 21 | 53 / 21 | 53 / 21 | |
| 21 | Sear | 53 / 22 | 53 / 22 | 53 / 22 | |
| 22 | Tumbler | 53 / 23 | 53 / 23 | 53 / 23 | |
| 23 | Bridle | 53 / 24 | 53 / 24 | 53 / 24 | |
| 24 | Screw Bridle E Sear | 53 / 25 | 53 / 25 | 53 / 25 | |
| 25 | Link | 53 / 26 | 53 / 26 | 53 / 26 | |
| 26 | Screw Sear Spring | 53 / 27 | 53 / 27 | 53 / 27 | |
| 27 | Screw- Lock Plate | 53 / 47 | 53 / 47 | 53 / 47 | |
| 28 | Trigger Mech. Asst'. Compiete | 53 / 30 | 53 / 30 | 53 / 30 | |
| 29 | Trigger Housing | 53 / 131 | 53 / 131 | 53 / 131 | |
| 30 | Trigger | 53 / 32 | 53 / 32 | 53 / 32 | |
| 31 | Screw Axis Trigger Axis | 53 / 33 | 53 / 33 | 53 / 33 | |
| 32 | Screw, Tang Barrel | 53 / 34 | 53 / 34 | 53 / 54 | |
| 33 | Trigger Guard | 53 / 78 | 53 / 78 | 53 / 64 | |
| 34 | Screw, Trigger Guard & Butt Plate Tang | 53 / 101 | 53 / 101 | 1 / 90 | |
| 35 | Pin Trigger Guard | 53 / 35 | 53 / 35 | 53 / 35 | |
| 36 | Spring Stock Ram Rod | 53 / 65 | 53 / 65 | 53 / 65 | |
| 37 | Pin Spring Stock | 53 / 67 | 53 / 67 | 53 / 67 | |
| 38 | Stock Assy. Complete | 53 / 116 | 53 / 91 | 53 / 36 | |
| 39 | Butt Plate | 53 / 38 | 53 / 38 | 53 / 38 | |
| 40 | Screw Butt Plate | 53 / 95 | 53 / 95 | 4 / 94 | |
| 41 | Insert, Screw Lock Plate | 53 / 110 | 53 / 110 | 53 / 110 | |
| 42 | Nose Cap | 53 / 116 | 53 / 93 | 53 / 43 | |
| 43 | Screw Nose Cap | 53 / 115 | 53 / 115 | 53 / 44 | |
| 44 | Ram Rod Stop | 53 / 55 | 53 / 55 | 53 / 55 | |
| 45 | Swivel Trigger Guard | 53 / 77 | 53 / 77 | - | |
| 46 | Screw Swivel | 53 / 83 | 53 / 83 | - | |
| 47 | Barrel Band Rear Assy. Complete | 53 / 50 | 53 / 50 | 53 / 50 | |
| 48 | Barrel Band Rear | 53 / 51 | 53 / 51 | 53 / 51 | |
| 49 | Screw Barrel Band Rear | 53 / 48 | 53 / 48 | 53 / 48 | |
| 50 | Barrel Band Middle Assy. Complete | 53 / 118 | - | - | |
| 51 | Barrel Band Middle | 53 / 107 | - | - | |
| 52 | Screw Barrel Band Middle | 53 / 48 | 53 / 48 | - | |
| 53 | Barrel Band Upper Assy. Complete | 53 / 119 | 53 / 52 | 53152 | |
| 54 | Barrel Band Upper | 53 / 97 | 53 / 53 | 53 / 53 | |
| 55 | Screw Barrel Band Upper | 53 / 120 | 53 / 45 | 53 / 45 | |
| 56 | Loop | 1 / 91 | 1 / 91 | 1 / 91 | |
| 57 | Ram Rod Assy. Complete | 53 / 102 | 53 / 76 | 53 / 49 | |
| 58 | Loop Sling Butt Assy. | - | - | 53 / 57 | |
| 59 | Eye Snap Cap | - | - | AC / 85 | |
When ordering parts - always quote the number shown in the right hand column.