C 3A1 SNIPER RIFLE

| IDENT | DESCRIPTION | PART NUMBER | ASSEMBLY | QUANTITY | |
| 1 | ACTION | 98/816 | 98/815 | 1 | |
| 2 | BOLT BODY | 95/353 | 98/358 | 1 | |
| 3 | KNOB BOUT HANDLE | 98/760 | " | 1 | |
| 4 | EXTRACTOR | 98/56 | " | 1 | |
| 5 | RING EXTRACTOR | 98/57 | " | 1 | |
| 6 | STRIKER | 98/58 | " | 1 | |
| 7 | SPRING STRIKER | 98/59 | " | 1 | |
| 8 | PLUNGER | 98/55 | " | 1 | |
| 9 | SPRING PLUNGER | 98/54 | " | 1 | |
| 10 | BOLT PLUG | 98/191 | " | 1 | |
| 11 | COCKING PIECE | 98/192 | " | 1 | |
| 12 | EJECTOR BOX | 98/481 | 98/505 | 1 | |
| 13 | EJECTOR | 98/482 | " | 1 | |
| 14 | SPRING EJECTOR | 98/37 | " | 1 | |
| 15 | PIN SPRING EJECTOR | 98/621 | " | 1 | |
| 16 | PIN EJECTOR | 98/396 | " | 1 | |
| 17 | SCREW EJECTOR BOX | 98/622 | " | 1 | |
| 18 | BARREL | 98/350 | 98/812 | 1 | |
| 19 | STOOL FORESIGHT | SM/203 | 1 | ||
| 20 | SCREW STOOL FORESIGHT | SM/7 | 2 | ||
| 21 | TRIGGER BOX | 98/664 | 98/750 | 1 | |
| 22 | SEAR | 98/535 | " | 1 | |
| 23 | SPRING SEAR | 98/37 | " | 1 | |
| 24 | PIN SEAR | 98/36 | " | 1 | |
| 25 | TRIGGER | 98/517 | " | 1 | |
| 26 | PIN TRIGGER | 98/652 | " | 1 | |
| 27 | SAFETY CATCH | 98/707 | 98/769 | 1 | |
| 28 | THUMB GRIP | 98/727 | " | 1 | |
| 29 | PIN AXIS | 98/151 | 98/750 | 1 | |
| 30 | BEARING BALL | 98/293 | " | 1 | |
| 31 | PIN DETENT | 98/150 | " | 1 | |
| 32 | SPRING PIN DETENT | 98/149 | " | 1 | |
| 33 | WASHER PIN AXIS | 98/333 | " | 1 | |
| 34 | PLUNGER | 98/35 | " | 1 | |
| 35 | SPRING PLUNGER | 98/38 | " | 1 | |
| 36 | SCREW SPRING | 93/40 | " | 1 | |
| 37 | NUT SCREW SPRING | 98/42 | " | 1 | |
| 38 | SCREW TRIGGER | 98/39 | " | 2 | |
| 39 | NUT SCREW TRIGGER | 98/43 | " | 2 | |
| 40 | BRACKET PIN TRIGGER | 98/649 | 1 | ||
| 41 | PIN TRIGGER/ACTION | 98/396 | 1 | ||
| 42 | TRIGGER GUARD | 98/338 | 1 | ||
| 43 | CATCH | 98/314 | 1 | ||
| 44 | SPRING CATCH | 98/38 | 1 | ||
| 45 | PITT CATCH | 98/465 | 1 | ||
| 46 | SCREW GUARD REAR | 98/800 | 1 | ||
| 47 | COLLAR SPACING | 98/3O4 | 1 | ||
| 48 | WASHER FIBRE | 98/475 | 1 | ||
| 49 | SCREW LINER | 98/337 | 1 | ||
| 50 | COLLAR SPACING | 98/345 | 1 | ||
| 51 | LINER | 98/213 | 98/225 | 1 | |
| 52 | BRACKET LINER | 98/214 | " | 1 | |
| 53 | WASHER | 98/726 | 1 | ||
| 54 | SCREW GUARD FRONT | 98/799 | 1 | ||
| 55 | PLATE RETAINING | 98/217 | 1 | ||
| 56 | BODY MAGAZINE | 98/779 | 98/823 | 1 | |
| 57 | PLATE MAGAZINE | 98/780 | " | 1 | |
| 58 | PLATFORM MAGAZINE | 98/818 | " | 1 | |
| 59 | SPRING "W" TYPE | 98/62 | " | 1 | |
| 60 | RIVET | 98/197 | " | 1 | |
| 61 | INSERT MAGAZINE | 98/824 | " | 1 | |
| 62 | STOCK | 98/473 | 98/468 | 1 | |
| 63 | BUTT RECOIL PAD | 98/651 | " | 1 | |
| 64 | SPACER BUTT | 98/471 | " | 4 | |
| 65 | INSERT PLATE BUTT | 98/470 | " | 1 | |
| 66 | SCREW INSERT | 98/474 | " | 2 | |
| 67 | SCREW SPACER | 98/472 | " | 2 | |
| 68 | BAR RECOIL | 98/439 | " | 1 | |
| 69 | NUT BAR RECOIL | 98/438 | " | 2 | |
| 70 | RACK HANDSTOP | 98/817 | " | 1 | |
| 71 | BUSH INSERT | 98/722 | " | 2 | |
| 72 | SCREW BUSH INSERT | 98/813 | " | 1 | |
| 73 | SCREW 13USN INSERT | 98/825 | " | 1 | |
| 74 | LOOP SWIVEL | AC/111 | AC/112 | 1 | |
| 75 | SOCKET SWIVEL | AC/27 | " | 1 | |
| 76 | SCREW SWIVEL | AC/113 | " | 1 | |
| 77 | QUICK RELEASE SWIVEL | AC/288 | AC/321 | 1 | |
| 78 | |||||
| 79 | |||||
| 80 | |||||
| 81 | SCREW CLAMPING | AC/273 | AC/321 | 1 | |
| 82 | HANDSTOP SPIGOT BLOCK | AC/305 | " | 1 | |
| 83 | SPIGOT BIPOD | AC/268 | AC/267 | 1 | |
| 84 | GUIDE PEG SPIGOT BIPOD | 98/740 | " | 1 | |
| 85 | BASE SCOPE MOUNT | 98/827 | 98/826 | 1 | |
| 86 | BRACKET SCOPE MOUNT | 98/828 | " | 2 | |
| 87 | SCREW BRACKET MOUNT | 98/829 | " | 8 | |
| 88 | SCREW BASE MOUNT | 98/830 | 3 |
When ordering parts - always quote the number shown in the right hand column.