PARKER-HALE L81A2
Description:
This rifle is a further development of the 1200TX and M82 Sniper rifles.
The following is a complete list of parts used. Large sub-assemblies will be found on the appropriate specification sheet referred to. The components for these weapons are not necessarily interchangeable. Some hand fitting may be required during assembly.
The rifles will be Proofed in accordance with Work Instruction No: 708
The rifles will be tested in accordance with Work Instruction No: 709
| Assy No. | Part No. | Issue No. | Description of Part | Set | Material | Material Size Etc | Qty | Remarks |
| 98/543 | Barrel & Action Assembly Comprising: | |||||||
| 98/350 | 11 | Barrel (Sheet 2, Issue 1) | 2 | EN 19A T | 32 mm dia.. x 23.75" long | 1 | in the "t" | |
| 98/861 | 0 | Action Body Sheet 1 | 2 | BS970 780M40 | 1 | |||
| 0 | Action Body Sheet 2 | Part 1 1983 | 45mm dia.. x 9" Long Black Bar | |||||
| 98/906 | 0 | Grub Screw | 1 | High grade Alloy Steel | M3 x 3mm Long | 2 | Black | |
| 98/862 | 0 | Recoil Block | 1 | 230 M07 or 070M20 | 1" x 5/8" Rectangle | 1 | ||
| ND 98/905 | 0 | Cap Head | 1 | High grade Alloy Steel | M3 x 5mm Long (Black) | 5 | Loctite into Position | |
| 98/353 | 1 | Bolt Sheet 1 | 1 | Steel EN 19 | Precision Cast | 1 | (For Csrg: Hd & t 40/53 RC) | |
| 1 | Bolt Sheet 2 | (Alt: Drop Forging re: Steel Spec. Hd & t 50RC) | ||||||
| 98/191 | 0 | Bolt Plug | 1 | EN 33 | Precision Cast | 1 | Alt Mfg EN8C/Hdn | |
| 98/487 | 2 | Extractor | 1 | EN 42 | Spring Steel | 1 | Modify 98/56 Hd&t 42RC | |
| 98/57 | 0 | Ring Extractor | 1 | Steel En 8 | 1 | |||
| 98/192 | 7 | Cocking Piece | 1 | EN 33 | Precision Cast | 1 | Alt: Mfg.ENBC/Hdh | |
| 98/55 | 3 | Plunger | 1 | EN 32 | Precision Cast | 1 | Alt. Mfg.EN8C/Hdh | |
| 98/54 | 2 | Spring Plunger | 1 | Spring Wire | 0.031" dia.. | 1 | H/T | |
| 98/58 | 3 | Striker | 1 | EN9 Steel | 1 | HIT (Alter 98/58a) | ||
| 98/58A | 2 | Striker (Alternative For 98/58) | 1 | EN9 Steel | Alter. 390/440 VPN | |||
| 98/59 | 1 | Spring Striker | 1 | EN 42 | 17 S.W.G. (0.56) | 1 | B.O. Hd/t 400/425 Br | |
| 98/760 | 1 | Knob Bolt Handle | 1 | BS 4300 / S / 204 | Black Anodise | |||
| 98/505 | Ejector Box & Stop Assy Comprising | |||||||
| 98/481 | 1 | Ejector Box | 1 | EN 19 | Precision Casting 98/481B | 1 | B.O. Deritend H/T 40/45RC | |
| 98/482 | 10 | Ejector | 1 | EN 42 | Precision Casting 98/482N | 1 | B.O. Deritend Austernper | |
| 98/396 | 0 | Pin Ejector | 1 | SS OR | Roll Pin 3mm dia.. x 12mm Long | 1 | B. O. | |
| 98/396/1 | 0 | Pin Ejector (Alternative For 98/396) | 1 | Carbon Steel Spring Pin | SPM-030-012-A-SF-02 | |||
| ND 98/911 | 0 | Cap Head | 1 | High grade Alloy Steel | M4 x 6mm Long | 1 | Black | |
| 98/37 | 1 | Spring Ejector | 1 | Piano Wire | See Drawing | 1 | B O. | |
| 98/621 | 1 | Pin Spring Ejector Box | 1 | EN 1A | 3/32" dia. | 1 | ||
| 98/533 | 2 | Safety Catch & Trigger Assembly | 1 | See Assembly No: 116 | ||||
| 98/554 | Stock Assembly Comprising | |||||||
| 98/542 | 0 | Stock | 1 | Beech Wood | 1 | Polyurethane Varnish | ||
| 98/304 | 1 | Collar | 1 | EN1A | 9mm dia.. Tube | 1 | ||
| 98/470 | 0 | Insert | 1 | EN 1A Brt Bar | 1/2" x 1/4" | 1 | ||
| 98/471 | 0 | Spacer | 1 | Beech Wood | 3 | |||
| 98/555 | 1 | Screw Spacer | 1 | Steel Hi-Tensile | 21/4" Long 1/4" BSF | 2 | B. O. | |
| 98/474 | 1 | Screw Insert | 1 | Steel | No: 8 Std. Wood Screw 1" Long | 2 | B. O. | |
| 98/438 | 1 | Nut Recoil Bolt | 1 | EN 1A | 13.5 mm dia.. | 2 | ||
| 98/439 | 3 | Recoil Bolt | 4 | EN 1A | 10 mm x 6mm | 1 | ||
| 98/539 | 1 | Rack Handstop | 1 | Aluminium | 0.312 x 0.687" | 1 | ||
| 98/623 | 0 | Screw Rack Handstop | 1 | Steel | No: 8 C/Sunk Wood Screw 5/8" Lg | 3 | ||
| 98/651 | 0 | Butt Recoil Pad | 1 | Rubber | See Drawing | 1 | B. O. | |
| 98/367 | 1 | Bush Bedding | 1 | EN 1A | 1" dia.. Bar | 1 | ||
| 98/452 | 2 | Bush Bedding Rear | 1 | EN 1A | 23mm Bar | 1 | ||
| ND 98/904 | 0 | ButtonHead Torx Tamperproof Screw | 1 | Steel | M6 x 40 mm Long | 2 | Black | |
| 98/451 | 2 | Trigger Guard | 1 | EN 32A | Precision Cast | 1 | B. O. | |
| 98/475 | 1 | Washer | 1 | Fibre | 0.5" OD x 0.25 ID x 0.036" Thick | 1 | B. O. | |
| ND 98/902 | 1 | Button Head Torx Tamperproof Screw | 1 | Steel | M6 x 12 Long | 1 | Black |
M83 and M34 MK.II Hand Stop Assembly.
This is the Hand Stop Swivel Assembly for the Cadet L81A2.
| ND AC/504 | Handstop Assembly | |||||||
| AC/273 | 6 | Clamping Screw | 1 | BS 080 M40 | Chem. Black | |||
| AC/288 | 1 | Swivel Assembly | 1 | Quick Release | ||||
| AC/290 | 1 | Location Bracket | 1 | BS 220 M07 | Chem. Black | |||
| AC/503 | 1 | Hand Stop Block | 1 | Nylon 66 | Black |
Trigger and Safety Catch Mechanism - MK 3 Short Striker Travel.
Black Trigger and Safety Catch M83 Mechanism MK.II for Short Striker Travel. This mechanism, which locks trigger, sear and bolt, is adjustable for backlash and weight. For safety the mechanism is designed so that the minimum amount of sear engagement is controlled by the safety catch. This mechanism incorporates a trigger pin retaining bracket.
| 98/533 | Safety Catch & Trigger Assy Comp:- | |||||||
| 98/148 | Trigger Box | 1 | MAZAK 5 | Precision Casting 98/148 B | 1 | Polish Finish / B.O. | ||
| 98/517 | Trigger | 1 | EN 33 | Precision Casting 98/460B | 1 | C.HDN.007"/.010"C Blk Finish | ||
| 98/535 | Sear | 1 | BR EN 2 or CS.4P | Fine Blank 98/22B | 1 | Cyn. HDN. 005'/. 008" Finish | ||
| 98/36 | Pin Sear | 1 | Silver Steel | Precision Screw | 1 | B.O. | ||
| 98/37 | Spring Sear | 1 | Piano Wire | See Drawing | 1 | B.O. | ||
| 98/38 | Spring Trigger | 1 | Piano Wire | See Drawing | 1 | B.O. | ||
| 98/39 | Screw Trigger | 2 | Steel | 4BA x 7/16" Long RD. Grub Screw | 1 | B.O. | ||
| 98/40 | Screw Spring | 1 | Steel | 2BA x 7/16" Long PTD. Grub Screw | 1 | B.O. | ||
| 98/42 | Nut Spring Screw | 1 | Steel | 2BA x 0.324" A/F x 0.116" Thick | 1 | B.O. | ||
| 98/43 | Nut Trigger | 2 | Steel | 4BA x 0.248" A/F x 0.087" | 1 | B.O. | ||
| 98/35 | Plunger | 1 | Silver Steel | Precision Ground 0.153" dia.. | 1 | |||
| 98/150 | Detent Pin | 1 | Silver Steel | Precision Ground 1/8" dia.. x 0.312" | 1 | B.O. | ||
| 98/151 | Axis Pin | 1 | EN 1A Steel | 12mm dia.. Rod | 1 | |||
| 98/152 | Catch (Safety) | 1 | BR.EN. 2C | 0.064" x 2.5" wide. | 1 | 2.6 ft Strip C.HDN .005" Chem Black | ||
| 98/333 | Washer Axis Pin | 1 | Mild Steel | See Drawing | 1 | |||
| 98/149 | Spring Detent Pin | 1 | ANNLD. SPG. EN42 | ST1 0.022 x 3/8" Strip | 1 | HT Chem Black | ||
| 98/293 | Ball | 1 | Steel | 1/8" dia.. | 1 | B.O. | ||
| 98/649 | Bracket Retaining Pin Trigger | 1 | BR. Mild Steel | 22s WG x 1.5/8" Strip | 1 | Chem Black | ||
| 98/647 | Pin Trigger | 1 | EN 8 | 1 | B.O. | |||
| Pre Set Mechanism 3.5 To 4.5 Lbs. |
Target Rifle Foresight.
This is a Tunnel Foresight Designed To Suit The Cadet L81A2.
| SM/442 | Foresight Assembly | 1 | Black Anodise | |||||
| Elements For The Above | ||||||||
| SM/179 | 3 0 mm dia.. | 1 | BDMS | 0.022" Thick / 24 SWG | Chem. Black | |||
| SM/180 | 3 2 mm dia.. | 1 | BDMS | 0.022" Thick / 24 SWG | Chem. Black | |||
| SM/181 | 2 0 mm Post | 1 | BDMS | 0.022" Thick / 24 SWG | Chem. Black | |||
| ND SM/428 | 1 | M4 x 12LG Tamper Proof Button Head Screw | 2 | Chem. Black | ||||
| SM/437 | 1 | Foresight Clamp | 1 | |||||
| SM/438 | 2 | Foresight Arm | 1 | Black Anodise | ||||
| SM/439 | 1 | Sight Element Stop Sleeve | 1 | Black Anodise | ||||
| SM/440 | 1 | Sight Element retaining Sleeve | 1 | Black Anodise | ||||
| SM/441 | 2 | Foresight Arm Adjuster Screw | 1 | Black Anodise | ||||
| SM/445 | 3.4 mm dia.. | 1 | BDMS | 0.022" Thick / 24 SWG | Chem. Black / Ref To SM444 | |||
| SM/446 | 3.6 mm dia.. | 1 | BDMS | 0.022" Thick / 24 SWG | Chem. Black / Ref To SM444 | |||
| SM/447 | 3.8 mm dia.. | 1 | BDMS | 0.022" Thick / 24 SWG | Chem. Black / Ref To SM444 | |||
| SM/448 | 4.0 mm dia.. | 1 | BDMS | 0.022" Thick / 24 SWG | Chem. Black / Ref To SM444 | |||
| Assembly No: 209 | ||||||||
| SM/443 | Rearsight Assembly | Black Anodise | ||||||
| Mounting For The Above | ||||||||
| SM/294 | Centre Sight Bracket | 1 | 1 | |||||
| ND 98/905 | M3 x 5mm Long | 1 | Mild Steel | 2 | Chem. Black | |||
| NDSM/421 | M4 x 8LG Button Head Screw | 1 | 2 | Chem. Black | ||||
| SM/423 | 2 | Sight Scale ( Z Axis ) | 1 | 1 | Ref To Drawing | |||
| SM/424 | 2 | Retaining Screw | 1 | 1 | Ref To Drawing | |||
| SM/425 | 2 | Z Axis Slide Rail & Sight Mount | 1 | 1 | Ref To Drawing | |||
| SM/426 | 1 | Slide Rail End Stop | 1 | 2 | Ref To Drawing | |||
| NDSM/428 | M4 x 12LG Tamper proof Button Head | 1 | 2 | |||||
| SM/429 | 2 | Screw End Stop & Eye Piece Fixing | 1 | 1 | Ref To Drawing | |||
| SM/430 | 2 | Lead Screw ( Z Axis ) | 1 | 1 | Ref To Drawing | |||
| SM/431 | 2 | Sight Adjustment Thumb Screw | 1 | 3 | ||||
| NDSM/432 | M3 x 5LG Button Head Screw | 1 | 5 | |||||
| NDSMA33 | Thumb Wheel Nut (M3) | 1 | 3 | Ref To Drawing | ||||
| SM/434 | 1 | X Axis Slide Rail | 1 | 1 | Ref To Drawing | |||
| SM/435 | Main Sight Body | 1 | Ref To Drawing | |||||
| SM/436 | 2 | Sight Scale ( X Axis ) | 1 | 1 | Ref To Drawing | |||
| SM/452 | 1 | Slide Rail Clamp | 1 | 1 | Ref To Drawing | |||
| SM/453 | 2 | Lead Screw ( X Axis LH Thread ) | 1 | 1 | Ref To Drawing | |||
| NDSM/454 | M4 x 12LG Button Head Screw | 1 | 1 | |||||
| NDSM/455 | M3 x Plain Washer | 1 | Stainless Steel | 3 | ||||
| NDSM/456 | Index Ball Spring (Leespring LC-018A-1MW | 1 | 2 | |||||
| NDSM/457 | Index Ball (Ball Bearing 1/8" Dia) | 1 | 2 | |||||
| SM/459 | 1 | Slide Rail Clamp (With Scale) | 1 | 1 | Ref To Drawing | |||
| NDSM/460 | M4 x 5LG Grub Screw | 1 | 2 | |||||
| NDSM/461 | Centra Adjustable Eye Piece (Aperture Range 0.8-2.0) | 1 |
216F Swivel with 1.5 Loop.
This Is Basically A Parker-Hale 216F Swivel With 1.5 Loop mainly Used For The Canadian Target Rifle.
| AC/112 | Swivel Assembly Comprises :- | |||||||
| AC/113 | Screw | 1 | EN1A | 0.437 dia.. or 11 mm | 1 | Chem. Black | ||
| AC/27 | Socket | 1 | EN1A | 0.625 dia.. | ||||
| AC/111 | Loop | 1 | EN1A | 0.160 x 4.625 Long | ||||
| User Tools | ||||||||
| ND AC/501 | Allen Key | 1 | 3/16 AF | 1 | Standard Part | |||
| Gun Slip | ||||||||
| AC/500 | Gun Slip | See Drawing | 1 | Black Nylon | ||||
| Sling | ||||||||
| ND AC/502 | Sling (Ambidextrous) | 40mm Dark Green Nylon | Single Point Sling With Keeper | |||||
| Cleaning Kit | ||||||||
| ND PM402 | Refillable Oil Bottle | 1 | ||||||
| ND PB30 | Pho. Bronze Brush | 1 | ||||||
| ND CL225 | J30 JAG | |||||||
| ND FLF3 | Patches | 1 | ||||||
| ND 27AL | Cleaning Rod | 1 | ||||||
| Chamber Rodding Bush | ||||||||
| Gauges | ||||||||
| TLB 83 | Head Space Gauge "GO" | |||||||
| TLB 91 | Head Space Gauge "NO GO" | |||||||
| BG 502 | Bore Gauge "GO" | |||||||
| BG 507 | Bore Gauge "NO GO" | |||||||
| TLB 84 | Firing Pin Protrusion |
When ordering parts - always quote the Part Number.