PARKER-HALE VOLUNTEER & WHITWORTH RIFLES

| PART NUMBER | ||||
| IDENT | DESIGNATION | VOLUNTEER | WHITWORTH | |
| 1 | Barrel Assy. Complete | 53 / 153 | 53 / 184 | |
| 2 | Tang | 53 / 172 | 53 / 172 | |
| 3 | Nipple | 53 / 158 | 53 / 158 | |
| 6 | Backsight Base | 53 / 71 | 53 / 71 | |
| 7 | Pin Axis Backsight | 53 / 81 | 53 / 81 | |
| 8 | Spring Backsight | 53 / 82 | 53 / 82 | |
| 9 | Screw Spring Backsight | 53 / 68 | 53 / 68 | |
| 10 | Leaf Backsight Assy. Complete | 53 / 162 | 53 / 162 | |
| 12 | Slide Backsight | 53 / 73 | 53 / 73 | |
| 13 | Strip Backsight | 53 / 12 | 53 / 12 | |
| 14 | Screw Strip Backsight | 53 / 58 | 53 / 58 | |
| 15 | Lock Plate Assy. Complete | 53 / 161 | 53 / 161 | |
| 16 | Lock Plate | 53 / 177 | 53 / 177 | |
| 17 | Hammer | 53 / 18 | 53 / 18 | |
| 18 | Screw Hammer | 53 / 29 | 53 / 29 | |
| 19 | Main Spring | 53 / 20 | 53 / 20 | |
| 20 | Sear Spring | 53 / 21 | 53 / 21 | |
| 21 | Sear | 53 / 22 | 53 / 22 | |
| 22 | Tumbler | 53 / 164 | 53 / 164 | |
| 23 | Bridle | 53 / 24 | 53 / 24 | |
| 24 | Screw Bridle Sear | 53 / 25 | 53 / 25 | |
| 25 | Link | 53 / 26 | 53 / 26 | |
| 26 | Screw Sear Spring | 53 / 27 | 53 / 27 | |
| 27 | Screw, Lock Plate | 53 / 47 | 53 / 47 | |
| 28 | Trigger Mech Assy Complete | 53 / 30 | 51 / 30 | |
| 29 | Trigger Housing | 53 / 131 | 53 / 131 | |
| 30 | Trigger | 53 / 32 | 53 / 32 | |
| 31 | Screw Axis Trigger Axis | 53 / 33 | 53 / 33 | |
| 32 | Screw, Tang Barrel | 53 / 34 | 53 / 34 | |
| 33 | Trigger Guard | 53 / 78 | 53 / 78 | |
| 34 | Screw Trigger Guard & Butt Plate Tang | 53 / 101 | 53 / 101 | |
| 35 | Pin Trigger Guard | 53 / 35 | 53 / 35 | |
| 36 | Sprang Stock Ram Rod | 53 / 65 | 53 / 65 | |
| 37 | Pi Spring Stock | 53 / 67 | 53 / 67 | |
| 38 | Stock Assy. Complete | 53 / 150 | 53 / 186 | |
| 39 | Butt Plate | 53 / 38 | 53 / 38 | |
| 40 | Screw Butt Plate | 53 / 95 | 53 / 95 | |
| 41 | Insert, Screw Lock Plate | 53 / 110 | 53 / 110 | |
| 42 | Nose Cap | 53 / 93 | 53 / 109 | |
| 43 | Screw Nose Cap | 53 / 115 | 53 / 115 | |
| 44 | Ram Rod Stop | 53 / 55 | 53 / 55 | |
| 45 | Swivel Trigger Guard | 53 / 77 | 53 / 77 | |
| 46 | Screw Swivel | 53 / 83 | 53 / 83 | |
| 47 | Barrel Band Rear Assy Complete | 53 / 50 | 53 / 50 | |
| 48 | Barrel Band Rear | 53 / 51 | 53 / 51 | |
| 49 | Screw Barrel Band Rear | 53 / 48 | 53 / 48 | |
| 50 | Barrel Band Middle Assy. Complete | - | 53 / 118 | |
| 51 | Barrel Band Middle | - | 53 / 107 | |
| 52 | Screw Barrel Band Middle | - | 53 / 48 | |
| 53 | Barrel Band Upper Assy. Complete | 53 / 52 | 53 / 119 | |
| 54 | Barrel Band Upper | 53 / 53 | 53 / 97 | |
| 55 | Screw Barrel Bad Upper | 53 / 45 | 53 / 120 | |
| 56 | Loop | 1 / 91 | 1 / 91 | |
| 60 | Screw Breech Plug | 53 / 204 | 53 / 204 | |
| 61 | Screw Backsight Blade | SM / 98 | SM / 98 | |
| 62 | Backsight Blade Low | 53 / 155 | 53 / 155 | |
| 63 | Backsight Blade Medium | 53 / 156 | 53 / 156 | |
| 64 | Backsight Blade High | 53 / 157 | 53 / 157 | |
| 65 | Leaf Backsight | 53 / 154 | 53 / 154 | |
| 66 | Ram Rod Complete | 53 / 144 | 53 / 179 | |
| 67 | Ram Rod Guide | AC / 140 | AC / 140 | |
| 68 | Detent | 53 / 163 | 53 / 163 | |
| 69 | Pin Detent | 53 / 166 | 53 / 166 | |
| 70 | Bead Foresight | 53 / 148 | 53 / 148 | |
| 71 | Foresight | 53 / 197 | 53 / 187 | |
| 72 | Foresight Assy. | 53 / 198 | 53 / 199 | |
| 73 | Breech Plug | 53 / 203 | 53 / 203 | |
| 74 | Adaptor | 53 / 202 | 53 / 202 | |
When ordering parts - always quote the number shown in the right hand column.