1100. M. .458 CAL AFRICAN MAGNUM

| IDENT | DESCRIPTION | PART NUMBER | ASSEMBLY | QUANTITY | |
| 1 | ACTION | 98/416 | 98/113 | 1 | |
| 2 | GRUB SCREW | 98/385 | 98/113 | 4 | |
| 3 | BOLT BODY | 98/193 | 98/183 | 1 | |
| 4 | EXTRACTOR | 98/56 | 98/183 | 1 | |
| 5 | EXTRACTOR RING | 98/57 | 98/183 | 1 | |
| 6 | STRIKER | 98/58 | 98/183 | 1 | |
| 7 | SPRING STRIKER | 98/59 | 98/183 | 1 | |
| 8 | SPRING PLUNGER | 98/54 | 98/183 | 1 | |
| 9 | PLUNGER | 98/55 | 98/183 | 1 | |
| 10 | BOLT PLUG | 98/191 | 98/183 | 1 | |
| 11 | COCKING PIECE | 98/192 | 98/183 | 1 | |
| 12 | BOLT STOP | 98/390 | 98/394 | 1 | |
| 13 | EJECTOR | 98/393 | 98/394 | 1 | |
| 14 | SPRING BOLT STOP | 98/391 | 98/394 | 1 | |
| 15 | SCREW BOLT STOP | 98/392 | 98/394 | 1 | |
| 16 | BARREL .458. CALIBRE | 98/92/3 | 98/113 | 1 | |
| 17 | BASE BACKSIGHT | 98/107 | 98/113 | 1 | |
| 18 | BLADE BACKSIGHT | 98/454 | 98/113 | 1 | |
| 19 | RAMP FORESIGHT | 98/1 | 98/113 | 1 | |
| 20 | BLADE FORESIGHT | 98/2 | 98/113 | 1 | |
| 21 | FIN BLADE FORESIGHT | 98/32 | 98/113 | 1 | |
| 22 | PROTECTOR FORESIGHT | 98/3 | 98/113 | 1 | |
| 23 | LUG SCREWED BARREL | 98/110 | 98/113 | 1 | |
| 24 | BLOCK RECOIL BARREL | 98/432 | 98/113 | 1 | |
| 25 | TRIGGER BOX | 98/148 | 98/155 | 1 | |
| 26 | SEAR | 98/379 | 98/155 | 1 | |
| 27 | SPRING SEAR | 98/37 | 98/155 | 1 | |
| 28 | PIN SEAR | 98/36 | 98/155 | 1 | |
| 29 | PIN TRIGGER | 98/652 | 98/155 | 1 | |
| 30 | TRIGGER LONG | 98/517 | 98/155 | 1 | |
| 31 | SAFETY CATCH | 98/707 | 98/769 | 1 | |
| 32 | THUMB GRIP | 98/727 | 98/769 | 1 | |
| 33 | PIN AXIS | 98/151 | 98/155 | 1 | |
| 34 | BEARING BALL | 98/293 | 98/155 | 1 | |
| 35 | PIN DETENT | 98/150 | 98/155 | 1 | |
| 36 | SPRING PIN DETENT | 98/149 | 98/155 | 1 | |
| 37 | WASHER PIN AXIS | 98/333 | 98/155 | 1 | |
| 38 | PLUNGER | 98/35 | 98/155 | 1 | |
| 39 | SPRING PLUNGER | 98/ 798 | 98/155 | 1 | |
| 40 | SCREW SPRANG | 98/40 | 98/155 | 1 | |
| 41 | NUT SORE) SPRING | 98/42 | 98/155 | 1 | |
| 42 | SCREW TRIGGER | 98/39 | 98/155 | 2 | |
| 43 | NUT SCREW TRIGGER | 98/43 | 98/155 | 2 | |
| 44 | BRACKET PIN TRIGGER | 98/649 | 98/155 | 1 | |
| 45 | PIN TRIGGER BOX/ACTION | 98/396/1 | 1 | ||
| 46 | TRIGGER FRAME/NAG BOX | 98/435 | 98/448 | 1 | |
| 47 | FLOOR PLATE | 98/423 | 98/448 | 1 | |
| 48 | PIN FLOOR PLATE | 98/199 | 98/448 | 1 | |
| 49 | CATCH FLOOR PLATE | 98/425 | 98/448 | 1 | |
| 50 | PIN CATCH | 98/465 | 98/448 | 1 | |
| 51 | SPRING CATCH | 98/120 | 98/448 | 1 | |
| 52 | SPRING MAGAZINE | 98/62 | 98/448 | 1 | |
| 53 | |||||
| 54 | RUBBER BULLET INSERT | 98/568 | 98/566 | 1 | |
| 55 | MAGAZINE PLATFORM | 98/106 | 98/566 | 1 | |
| 56 | SCREW .FRAME FRONT | 98/12 | 1 | ||
| 57 | SCREW FRAME REAR | 98/13 | 1 | ||
| 58 | STOCK MAGNUM | 98/417 | 98/447 | 1 | |
| 59 | COLLAR SPACING | 98/187 | 98/447 | 1 | |
| 60 | RECOIL BAR FRONT | 98/439 | 98/447 | 1 | |
| 61 | RECOIL BAR REAR | 98/433 | 98/447 | 1 | |
| 62 | NUT RECOIL BAR | 98/438 | 98/447 | 4 | |
| 63 | BUSH SCREW STOCK | 98/112 | 98/447 | 1 | |
| 64 | SCREW LUG BARREL | 98/421 | 98/447 | 1 | |
| 65 | SCREW SWIVEL | AC/22 | AC/52/1 | 2 | |
| 66 | LOOP SWIVEL | AC/25 | AC/52/1 | 2 | |
| 67 | WASHER FIBRE | 98/475 | 98/447 | 1 | |
| 68 | WEIGHT STOCK REAR | 90/429 | 98/447 | 2 | |
| 69 | WEIGHT STOCK FRONT | 98/450 | 98/447 | 1 |
When ordering parts - always quote the number shown in the right hand column.